Rock Charts

TW = This Week's Position LW = Last Week's Position
= Increase in Airplay Over Last Week
= New Song Debut/ Re Entered
Rock Charts 05.21.13
- Details
- Created on Tuesday, 21 May 2013 10:25
- Hits: 15
| TW | LW | ARTIST | Song Title | Record Label | Radio Spins | |
|
2 | BLACK SABBATH | God Is Dead? | Republic | 274 | |
|
1 | SHINEDOWN | I'll Follow You | Atlantic | 266 | |
|
4 | ALICE IN CHAINS | Stone | Capitol | 188 | |
|
5 | POP EVIL | Trenches | G&G/eOne | 187 | |
|
10 | THREE DAYS GRACE | The High Road | RCA | 179 | |
|
8 | SLASH | Anastasia | Dik Hayd/Caroline/Capitol | 173 | |
|
7 | VOLBEAT | Heaven Nor Hell | Republic | 149 | |
| 8 | 3 | COREY TAYLOR/DAVE GROHL | From Can To Can't | Roswell/RCA | 143 | |
| 9 | 6 | SOUNDGARDEN | By Crooked Steps | Loma Vista/Republic | 116 | |
|
12 | VOLBEAT | Hangman's Bodycount | Republic | 115 | |
| 11 | 9 | YOUNG GUNS | Bones | Wind-up | 115 | |
|
13 | DEVICE | Vilify | Warner Bros. | 114 | |
|
14 | TOM KEIFER | Solid Ground | Merovee/ADA | 99 | |
| 14 | 11 | STONE SOUR | Do Me A Favor | Roadrunner/RRP | 98 | |
|
15 | IMAGINE DRAGONS | Radioactive | KidinaKorner/Interscope | 90 | |
|
16 | RUSH | The Anarchist | Roadrunner/Anthem/RRP | 87 | |
|
18 | ROB ZOMBIE | Dead City Radio & The New... | Zodiac Swan/T-Boy/Ume | 64 | |
|
19 | SEVENDUST | Decay | 7Bros./ADA | 61 | |
|
17 | AIRBOURNE | Live It Up | Atlantic/Roadrunner/RRP | 61 | |
|
20 | KID ROCK | Rebel Soul | Atlantic/RRP | 56 | |
|
21 | DEEP PURPLE | Hell To Pay | Eagle | 36 | |
|
--- | FIVE FINGER DEATH PUNCH | Lift Me Up f/Rob Halford | Prospect Park | 34 | |
|
31 | ALL THAT REMAINS | Asking Too Much | Razor & Tie | 27 | |
|
26 | DROWNING POOL | One Finger And A Fist | Eleven Seven | 26 | |
|
23 | KISS | Long Way Down | UMe | 26 | |
|
25 | AEROSMITH | Street Jesus | Columbia | 25 | |
| 27 | 22 | PAPA ROACH | Leader Of The Broken Hearts | Eleven Seven | 23 | |
| 28 | 24 | ERIC CLAPTON | Gotta Get Over | Bushbranch/Surfdog | 22 | |
|
--- | HALESTORM | Here's To Us | Atlantic | 19 | |
|
36 | BEWARE OF DARKNESS | Howl | Bright Antenna/ADA | 19 | |
|
33 | THIRTY SECONDS TO MARS | Up In The Air | Immortal/Virgin/Capitol | 18 | |
| 32 | 29 | RIVAL SONS | Keep On Swinging | eOne Music Canada | 18 | |
| 33 | 28 | CHEAP TRICK | Sick Man Of Europe | Republic | 18 | |
|
45 | HEAVEN'S BASEMENT | Fire, Fire | Red Bull | 17 | |
| 35 | 30 | JACKYL | Favorite Sin | Mighty Loud | 17 | |
|
34 | GEOFF TATE | Dark Money | Century Media | 16 | |
| 37 | 32 | VINTAGE TROUBLE | Blues Hand Me Down | --- | 16 | |
|
48 | BLACK VEIL BRIDES | In The End | Lava/Republic | 15 | |
|
38 | DEFTONES | Swerve City | Reprise | 14 | |
|
39 | RED | Perfect Life | Sony/RED | 12 | |
| 41 | 27 | BUCKCHERRY | Gluttony | Century Media/RED | 12 | |
| 42 | 35 | CLUTCH | Crucial Velocity | Weathermaker | 11 | |
|
--- | P.O.D. | Beautiful | Razor & Tie | 10 | |
|
--- | BRAND NEW MACHINE | Girls Like You | Epochal Artists | 9 | |
|
--- | PROSPECT HILL | Come Alive | --- | 8 | |
|
44 | BRING ME THE HORIZON | Go To Hell, For Heaven's Sake | Epitaph | 8 | |
|
--- | ANDREW STOCKDALE | Long Way To Go | Caroline | 7 | |
|
--- | GASLIGHT ANTHEM | 45 | Mercury/IDJMG | 7 | |
|
43 | THE SHEEPDOGS | Feeling Good | Warner Music Canada | 7 | |
|
--- | EVE TO ADAM | Straitjacket Supermodel | 3 For 5 | 6 |



